Please find the product size chart below to help you measure and select the perfect fit for your body shape.
Step 1: Measure your waist
Step 2: Measure your hips
Size | Waist (CM/IN) | Length (CM/IN) | Hips (CM/IN) | Fit Weight (KG/LBS)
------------|-------------------|------------------|--------------|----------------------------
XXS (0-2) | 58-61CM / 23-24in | 17cm / 6.7in | 84-86cm / 33-34in | 35-45KG / 77-99LBS
XS (0-4) | 61-64cm / 24-25in | 18cm / 7.1in | 86-89cm / 34-35in | 40-50KG / 88-110LBS
S (2-6) | 66-69cm / 26-27in | 19cm / 7.5in | 91-94cm / 36-37in | 45-55KG / 99-121LBS
M (4-8) | 71-74cm / 28-29in | 20cm / 7.9in | 99-102cm / 39-40in| 50-60KG / 110-132LBS
L (6-10) | 77-81cm / 31-32in | 21cm / 8.3in | 104-109cm / 41-43in| 55-65KG / 121-143LBS
XL (8-12) | 84-86cm / 33-34in | 22cm / 8.66in | 109-112cm / 43-44in | 60-70KG / 132-154LBS
Please note that you should measure your waist and hips with precision to ensure the best fit. Refer to the size chart above to find your perfect fit based on your body measurements. Remember that our products follow standard USA, UK, Europe, France, and Italy sizing, so you can feel confident when purchasing from our online store.
Frequently Bought Together
Write a Review
- All(${list.count})
- With Photos(${list.image_count})